Uang merupakan alat tukar menukar yang praktis dalam transaksi jual beli sehari-hari. Di seluruh dunia, ada berbagai macam mata uang yang digunakan sebagai alat pembayaran yang berlaku dalam satu negara maupun kawasan atau regional. Ada juga diantaranya negara yang menggunakan mata uang bekas negara koloninya. Indonesia sendiri menggunakan mata urang Rupiah (Rp atau IDR) berdasarkan UU nomor 7 Tahun 2011 tentang Mata Uang yang menggantikan UU nomor 19 tahun 1946 tentang Pengeluaran Mata Uang.
Berikut daftar mata uang yang berlaku di negara-negara di dunia:
Negara | Mata Uang | Kode Mata Uang |
---|---|---|
Afghanistan | Afghani | AFN |
Albania | Lek | ALL |
Algeria | Dinar | DZD |
Angola | Kwanza | AOA |
Argentina | Peso | ARS |
Armenia | Dram | AMD |
Aruba | Guilder | AWG |
Australia | Dollar | AUD |
Azerbaijan | Manat | AZN |
Bahamas | Dollar | BSD |
Bahrain | Dinar | BHD |
Bangladesh | Taka | BDT |
Barbados | Dollar | BBD |
Belarus | Ruble | BYN |
Belize | Dollar | BZD |
Bermuda | Dollar | BMD |
Bhutan | Ngultrum | BTN |
Bolivia | Bolíviano | BOB |
Bosnia and Herzegovina Convertible | Marka | BAM |
Botswana | Pula | BWP |
Brazil | Real | BRL |
Brunei Darussalam | Dollar | BND |
Bulgaria | Lev | BGN |
Burundi | Franc | BIF |
Cambodia | Riel | KHR |
Canada | Dollar | CAD |
Cape Verde | Escudo | CVE |
Cayman Islands | Dollar | KYD |
Chile | Peso | CLP |
China | Yuan Renminbi | CNY |
Colombia | Peso | COP |
Communauté Financière Africaine (BCEAO) | Franc | XOF |
Communauté Financière Africaine CFA | Franc BEAC | XAF |
Comorian | Franc | KMF |
Comptoirs Français du Pacifique (CFP) | Franc | XPF |
Congo/Kinshasa | Franc | CDF |
Costa Rica | Colon | CRC |
Croatia | Kuna | HRK |
Cuba | Peso | CUP |
Cuba Convertible | Peso | CUC |
Czech Republic | Koruna | CZK |
Denmark | Krone | DKK |
Djibouti | Franc | DJF |
Dominican Republic | Peso | DOP |
East Caribbean | Dollar | XCD |
Egypt | Pound | EGP |
El Salvador | Colon | SVC |
Eritrea | Nakfa | ERN |
Ethiopia | Birr | ETB |
Europe Member Countries | Euro | EUR |
Falkland Islands (Malvinas) | Pound | FKP |
Fiji | Dollar | FJD |
Gambia | Dalasi | GMD |
Georgia | Lari | GEL |
Ghana | Cedi | GHS |
Gibraltar | Pound | GIP |
Guatemala | Quetzal | GTQ |
Guernsey | Pound | GGP |
Guinea | Franc | GNF |
Guyana | Dollar | GYD |
Haiti | Gourde | HTG |
Honduras | Lempira | HNL |
Hong Kong | Dollar | HKD |
Hungary | Forint | HUF |
Iceland | Krona | ISK |
India | Rupee | INR |
Indonesia | Rupiah | IDR |
Iran | Rial | IRR |
Iraq | Dinar | IQD |
Isle of Man | Pound | IMP |
Israel | Shekel | ILS |
Jamaica | Dollar | JMD |
Japan | Yen | JPY |
Jersey | Pound | JEP |
Jordan | Dinar | JOD |
Kazakhstan | Tenge | KZT |
Kenya | Shilling | KES |
Korea (North) | Won | KPW |
Korea (South) | Won | KRW |
Kuwait | Dinar | KWD |
Kyrgyzstan | Som | KGS |
Laos | Kip | LAK |
Lebanon | Pound | LBP |
Lesotho | Loti | LSL |
Liberia | Dollar | LRD |
Libya | Dinar | LYD |
Macau | Pataca | MOP |
Macedonia | Denar | MKD |
Madagascar | Ariary | MGA |
Malawi | Kwacha | MWK |
Malaysia | Ringgit | MYR |
Maldives (Maldive Islands) | Rufiyaa | MVR |
Mauritania | Ouguiya | MRU |
Mauritius | Rupee | MUR |
Mexico | Peso | MXN |
Moldova | Leu | MDL |
Mongolia | Tughrik | MNT |
Morocco | Dirham | MAD |
Mozambique | Metical | MZN |
Myanmar (Burma) | Kyat | MMK |
Namibia | Dollar | NAD |
Nepal | Rupee | NPR |
Netherlands | Antilles Guilder | ANG |
New Zealand | Dollar | NZD |
Nicaragua | Cordoba | NIO |
Nigeria | Naira | NGN |
Norway | Krone | NOK |
Oman | Rial | OMR |
Pakistan | Rupee | PKR |
Panama | Balboa | PAB |
Papua New Guinea | Kina | PGK |
Paraguay | Guarani | PYG |
Peru | Sol | PEN |
Philippines | Piso | PHP |
Poland | Zloty | PLN |
Qatar | Riyal | QAR |
Romania | Leu | RON |
Russia | Ruble | RUB |
Rwanda | Franc | RWF |
Saint Helena | Pound | SHP |
Samoa | Tala | WST |
São Tomé and Príncipe | Dobra | STN |
Saudi Arabia | Riyal | SAR |
Seborga | Luigino | SPL |
Serbia | Dinar | RSD |
Seychelles | Rupee | SCR |
Sierra Leone | Leone | SLL |
Singapore | Dollar | SGD |
Solomon Islands | Dollar | SBD |
Somalia | Shilling | SOS |
South Africa | Rand | ZAR |
Sri Lanka | Rupee | LKR |
Sudan | Pound | SDG |
Suriname | Dollar | SRD |
Swaziland | Lilangeni | SZL |
Sweden | Krona | SEK |
Switzerland | Franc | CHF |
Syria | Pound | SYP |
Taiwan New | Dollar | TWD |
Tajikistan | Somoni | TJS |
Tanzania | Shilling | TZS |
Thailand | Baht | THB |
Tonga | Pa'anga | TOP |
Trinidad and Tobago | Dollar | TTD |
Tunisia | Dinar | TND |
Turkey | Lira | TRY |
Turkmenistan | Manat | TMT |
Tuvalu | Dollar | TVD |
Uganda | Shilling | UGX |
Ukraine | Hryvnia | UAH |
United Arab Emirates | Dirham | AED |
United Kingdom | Pound | GBP |
United States | Dollar | USD |
Uruguay | Peso | UYU |
Uzbekistan | Som | UZS |
Vanuatu | Vatu | VUV |
Venezuela | Bolívar | VEF |
Viet Nam | Dong | VND |
Yemen | Rial | YER |
Zambia | Kwacha | ZMW |
Zimbabwe | Dollar | ZWD |
Tidak ada komentar:
Posting Komentar
Silahkan isikan komentar, saran, dan masukan anda