Valuta asing (valas) merupakan komoditi uang yang diperdagangkan guna memenuhi kebutuhan sebagai alat pembayaran. Dalam praktek jual beli terutama perdagangan internasional, penjual dan pembeli sepakat untuk menggunakan mata uang tertentu sebagai nilai transaksi. Ketika mata uang negara penjual (eksportir) dan pembeli (importir) berbeda, maka digunakanlah mata uang yang paling mudah untuk didapatkan dan lebih umum digunakan. Dollar Amerika Serikat (USD) merupakan mata uang yang paling lazim dan dominan digunakan dalam praktek perdagangan internasional. Selain untuk kebutuhan pembayaran, sebagian orang juga melakukan jual dan beli dollar untuk mendapatkan profit, yaitu mendapatkan selisih nilai saat membeli dengan harapan ada kenaikan ketika dijual. Dalam bidang lain, kurs tahun-tahun ke belakang diperlukan semisal untuk melakukan pengecekan nilai barang dagangan (merchandise) saat dilakukan audit oleh perusahaan, instansi pemerintah, atau oleh pihak lain.
Berikut perbandingan nilai kurs Dollar Amerika Serikat (USD) ke dalam Rupiah tahun 2021:
Tanggal | USD | Kurs Jual (IDR) | Kurs Beli (IDR) |
---|---|---|---|
04-Jan-21 | 1 | 13.972,52 | 13.833,49 |
05-Jan-21 | 1 | 14.014,73 | 13.875,28 |
06-Jan-21 | 1 | 13.995,63 | 13.856,37 |
07-Jan-21 | 1 | 14.007,69 | 13.868,31 |
08-Jan-21 | 1 | 14.128,29 | 13.987,71 |
11-Jan-21 | 1 | 14.225,78 | 14.084,23 |
12-Jan-21 | 1 | 14.302,16 | 14.159,85 |
13-Jan-21 | 1 | 14.179,55 | 14.038,46 |
14-Jan-21 | 1 | 14.189,60 | 14.048,41 |
15-Jan-21 | 1 | 14.138,34 | 13.997,66 |
18-Jan-21 | 1 | 14.150,40 | 14.009,60 |
19-Jan-21 | 1 | 14.156,43 | 14.015,57 |
20-Jan-21 | 1 | 14.135,33 | 13.994,68 |
21-Jan-21 | 1 | 14.109,20 | 13.968,81 |
22-Jan-21 | 1 | 14.124,27 | 13.983,73 |
25-Jan-21 | 1 | 14.152,41 | 14.011,59 |
26-Jan-21 | 1 | 14.156,43 | 14.015,57 |
27-Jan-21 | 1 | 14.161,46 | 14.020,55 |
28-Jan-21 | 1 | 14.189,60 | 14.048,41 |
29-Jan-21 | 1 | 14.154,42 | 14.013,58 |
01-Feb-21 | 1 | 14.112,21 | 13.971,79 |
02-Feb-21 | 1 | 14.114,22 | 13.973,78 |
03-Feb-21 | 1 | 14.087,09 | 13.946,92 |
04-Feb-21 | 1 | 14.106,18 | 13.965,82 |
05-Feb-21 | 1 | 14.132,31 | 13.991,69 |
08-Feb-21 | 1 | 14.070,00 | 13.930,00 |
09-Feb-21 | 1 | 14.070,00 | 13.930,00 |
10-Feb-21 | 1 | 14.058,95 | 13.919,06 |
11-Feb-21 | 1 | 14.081,06 | 13.940,95 |
12-Feb-21 | 1 | 14.081,06 | 13.940,95 |
15-Feb-21 | 1 | 14.015,73 | 13.876,27 |
16-Feb-21 | 1 | 13.944,38 | 13.805,63 |
17-Feb-21 | 1 | 14.089,10 | 13.948,91 |
18-Feb-21 | 1 | 14.129,30 | 13.988,71 |
19-Feb-21 | 1 | 14.155,43 | 14.014,58 |
22-Feb-21 | 1 | 14.168,49 | 14.027,51 |
23-Feb-21 | 1 | 14.196,63 | 14.055,37 |
24-Feb-21 | 1 | 14.159,45 | 14.018,56 |
25-Feb-21 | 1 | 14.174,52 | 14.033,48 |
26-Feb-21 | 1 | 14.300,15 | 14.157,86 |
01-Mar-21 | 1 | 14.371,50 | 14.228,50 |
02-Mar-21 | 1 | 14.378,54 | 14.235,47 |
03-Mar-21 | 1 | 14.405,67 | 14.262,33 |
04-Mar-21 | 1 | 14.370,50 | 14.227,51 |
05-Mar-21 | 1 | 14.442,86 | 14.299,15 |
08-Mar-21 | 1 | 14.461,95 | 14.318,05 |
09-Mar-21 | 1 | 14.540,34 | 14.395,66 |
10-Mar-21 | 1 | 14.493,11 | 14.348,90 |
11-Mar-21 | 1 | 14.493,11 | 14.348,90 |
12-Mar-21 | 1 | 14.442,86 | 14.299,15 |
15-Mar-21 | 1 | 14.490,09 | 14.345,91 |
16-Mar-21 | 1 | 14.496,12 | 14.351,88 |
17-Mar-21 | 1 | 14.531,30 | 14.386,71 |
18-Mar-21 | 1 | 14.484,06 | 14.339,94 |
19-Mar-21 | 1 | 14.548,38 | 14.403,62 |
22-Mar-21 | 1 | 14.528,28 | 14.383,72 |
23-Mar-21 | 1 | 14.493,11 | 14.348,90 |
24-Mar-21 | 1 | 14.527,28 | 14.382,73 |
25-Mar-21 | 1 | 14.536,32 | 14.391,68 |
26-Mar-21 | 1 | 14.518,23 | 14.373,77 |
29-Mar-21 | 1 | 14.506,17 | 14.361,83 |
30-Mar-21 | 1 | 14.553,41 | 14.408,60 |
31-Mar-21 | 1 | 14.644,86 | 14.499,14 |
01-Apr-21 | 1 | 14.649,89 | 14.504,12 |
02-Apr-21 | 1 | 14.649,89 | 14.504,12 |
05-Apr-21 | 1 | 14.656,92 | 14.511,08 |
06-Apr-21 | 1 | 14.605,67 | 14.460,34 |
07-Apr-21 | 1 | 14.591,60 | 14.446,41 |
08-Apr-21 | 1 | 14.585,57 | 14.440,44 |
09-Apr-21 | 1 | 14.652,90 | 14.507,10 |
12-Apr-21 | 1 | 14.652,90 | 14.507,10 |
13-Apr-21 | 1 | 14.704,16 | 14.557,85 |
14-Apr-21 | 1 | 14.721,24 | 14.574,76 |
15-Apr-21 | 1 | 14.706,17 | 14.559,84 |
16-Apr-21 | 1 | 14.719,23 | 14.572,77 |
19-Apr-21 | 1 | 14.664,96 | 14.519,04 |
20-Apr-21 | 1 | 14.640,84 | 14.495,16 |
21-Apr-21 | 1 | 14.580,54 | 14.435,46 |
22-Apr-21 | 1 | 14.621,75 | 14.476,26 |
23-Apr-21 | 1 | 14.602,65 | 14.457,35 |
26-Apr-21 | 1 | 14.620,74 | 14.475,26 |
27-Apr-21 | 1 | 14.561,45 | 14.416,56 |
28-Apr-21 | 1 | 14.569,49 | 14.424,52 |
29-Apr-21 | 1 | 14.582,55 | 14.437,45 |
30-Apr-21 | 1 | 14.540,34 | 14.395,66 |
03-Mei-21 | 1 | 14.525,27 | 14.380,74 |
04-Mei-21 | 1 | 14.539,34 | 14.394,67 |
05-Mei-21 | 1 | 14.503,16 | 14.358,85 |
06-Mei-21 | 1 | 14.511,20 | 14.366,81 |
07-Mei-21 | 1 | 14.435,82 | 14.292,18 |
10-Mei-21 | 1 | 14.360,45 | 14.217,56 |
11-Mei-21 | 1 | 14.268,99 | 14.127,01 |
12-Mei-21 | 1 | 14.268,99 | 14.127,01 |
13-Mei-21 | 1 | 14.268,99 | 14.127,01 |
14-Mei-21 | 1 | 14.268,99 | 14.127,01 |
17-Mei-21 | 1 | 14.274,02 | 14.131,99 |
18-Mei-21 | 1 | 14.355,42 | 14.212,58 |
19-Mei-21 | 1 | 14.371,50 | 14.228,50 |
20-Mei-21 | 1 | 14.384,57 | 14.241,44 |
21-Mei-21 | 1 | 14.467,98 | 14.324,02 |
24-Mei-21 | 1 | 14.446,88 | 14.303,13 |
25-Mei-21 | 1 | 14.433,81 | 14.290,19 |
26-Mei-21 | 1 | 14.433,81 | 14.290,19 |
27-Mei-21 | 1 | 14.406,68 | 14.263,33 |
28-Mei-21 | 1 | 14.383,56 | 14.240,44 |
31-Mei-21 | 1 | 14.381,55 | 14.238,45 |
01-Jun-21 | 1 | 14.381,55 | 14.238,45 |
02-Jun-21 | 1 | 14.363,46 | 14.220,54 |
03-Jun-21 | 1 | 14.347,38 | 14.204,62 |
04-Jun-21 | 1 | 14.368,49 | 14.225,52 |
07-Jun-21 | 1 | 14.387,58 | 14.244,42 |
08-Jun-21 | 1 | 14.342,36 | 14.199,65 |
09-Jun-21 | 1 | 14.333,31 | 14.190,69 |
10-Jun-21 | 1 | 14.333,31 | 14.190,69 |
11-Jun-21 | 1 | 14.311,20 | 14.168,80 |
14-Jun-21 | 1 | 14.277,03 | 14.134,97 |
15-Jun-21 | 1 | 14.293,11 | 14.150,89 |
16-Jun-21 | 1 | 14.315,22 | 14.172,78 |
17-Jun-21 | 1 | 14.328,29 | 14.185,72 |
18-Jun-21 | 1 | 14.449,89 | 14.306,11 |
21-Jun-21 | 1 | 14.475,02 | 14.330,99 |
22-Jun-21 | 1 | 14.525,27 | 14.380,74 |
23-Jun-21 | 1 | 14.493,11 | 14.348,90 |
24-Jun-21 | 1 | 14.526,27 | 14.381,73 |
25-Jun-21 | 1 | 14.534,31 | 14.389,69 |
28-Jun-21 | 1 | 14.519,24 | 14.374,77 |
29-Jun-21 | 1 | 14.544,36 | 14.399,64 |
30-Jun-21 | 1 | 14.568,48 | 14.423,52 |
01-Jul-21 | 1 | 14.614,71 | 14.469,29 |
02-Jul-21 | 1 | 14.611,70 | 14.466,31 |
05-Jul-21 | 1 | 14.636,82 | 14.491,18 |
06-Jul-21 | 1 | 14.554,41 | 14.409,59 |
07-Jul-21 | 1 | 14.540,34 | 14.395,66 |
08-Jul-21 | 1 | 14.572,50 | 14.427,50 |
09-Jul-21 | 1 | 14.620,74 | 14.475,26 |
12-Jul-21 | 1 | 14.620,74 | 14.475,26 |
13-Jul-21 | 1 | 14.558,43 | 14.413,57 |
14-Jul-21 | 1 | 14.558,43 | 14.413,57 |
15-Jul-21 | 1 | 14.565,47 | 14.420,54 |
16-Jul-21 | 1 | 14.575,52 | 14.430,49 |
19-Jul-21 | 1 | 14.589,59 | 14.444,42 |
21-Jul-21 | 1 | 14.596,62 | 14.451,38 |
22-Jul-21 | 1 | 14.626,77 | 14.481,23 |
23-Jul-21 | 1 | 14.580,54 | 14.435,46 |
26-Jul-21 | 1 | 14.573,51 | 14.428,50 |
27-Jul-21 | 1 | 14.566,47 | 14.421,53 |
28-Jul-21 | 1 | 14.561,45 | 14.416,56 |
29-Jul-21 | 1 | 14.570,49 | 14.425,51 |
30-Jul-21 | 1 | 14.563,46 | 14.418,55 |
02-Agu-21 | 1 | 14.534,31 | 14.389,69 |
03-Agu-21 | 1 | 14.528,28 | 14.383,72 |
04-Agu-21 | 1 | 14.433,81 | 14.290,19 |
05-Agu-21 | 1 | 14.395,62 | 14.252,38 |
06-Agu-21 | 1 | 14.413,71 | 14.270,29 |
09-Agu-21 | 1 | 14.440,85 | 14.297,16 |
10-Agu-21 | 1 | 14.449,89 | 14.306,11 |
12-Agu-21 | 1 | 14.468,99 | 14.325,02 |
13-Agu-21 | 1 | 14.460,95 | 14.317,06 |
16-Agu-21 | 1 | 14.459,94 | 14.316,06 |
18-Agu-21 | 1 | 14.454,92 | 14.311,09 |
19-Agu-21 | 1 | 14.455,92 | 14.312,08 |
20-Agu-21 | 1 | 14.486,07 | 14.341,93 |
23-Agu-21 | 1 | 14.536,32 | 14.391,68 |
24-Agu-21 | 1 | 14.487,08 | 14.342,93 |
25-Agu-21 | 1 | 14.462,96 | 14.319,05 |
26-Agu-21 | 1 | 14.480,04 | 14.335,96 |
27-Agu-21 | 1 | 14.495,12 | 14.350,89 |
30-Agu-21 | 1 | 14.503,16 | 14.358,85 |
31-Agu-21 | 1 | 14.445,87 | 14.302,13 |
01-Sep-21 | 1 | 14.377,53 | 14.234,47 |
02-Sep-21 | 1 | 14.355,42 | 14.212,58 |
03-Sep-21 | 1 | 14.352,41 | 14.209,60 |
06-Sep-21 | 1 | 14.332,31 | 14.189,70 |
07-Sep-21 | 1 | 14.310,20 | 14.167,81 |
08-Sep-21 | 1 | 14.265,98 | 14.124,03 |
09-Sep-21 | 1 | 14.337,33 | 14.194,67 |
10-Sep-21 | 1 | 14.343,36 | 14.200,64 |
13-Sep-21 | 1 | 14.296,13 | 14.153,88 |
14-Sep-21 | 1 | 14.331,30 | 14.188,70 |
15-Sep-21 | 1 | 14.328,29 | 14.185,72 |
16-Sep-21 | 1 | 14.323,26 | 14.180,74 |
17-Sep-21 | 1 | 14.309,19 | 14.166,81 |
20-Sep-21 | 1 | 14.304,17 | 14.161,84 |
21-Sep-21 | 1 | 14.322,26 | 14.179,75 |
22-Sep-21 | 1 | 14.315,22 | 14.172,78 |
23-Sep-21 | 1 | 14.320,25 | 14.177,76 |
24-Sep-21 | 1 | 14.327,28 | 14.184,72 |
27-Sep-21 | 1 | 14.321,25 | 14.178,75 |
28-Sep-21 | 1 | 14.329,29 | 14.186,71 |
29-Sep-21 | 1 | 14.340,35 | 14.197,66 |
30-Sep-21 | 1 | 14.378,54 | 14.235,47 |
01-Okt-21 | 1 | 14.392,61 | 14.249,40 |
04-Okt-21 | 1 | 14.386,58 | 14.243,43 |
05-Okt-21 | 1 | 14.347,38 | 14.204,62 |
06-Okt-21 | 1 | 14.331,30 | 14.188,70 |
07-Okt-21 | 1 | 14.316,23 | 14.173,78 |
08-Okt-21 | 1 | 14.309,19 | 14.166,81 |
11-Okt-21 | 1 | 14.296,13 | 14.153,88 |
12-Okt-21 | 1 | 14.281,05 | 14.138,95 |
13-Okt-21 | 1 | 14.288,09 | 14.145,92 |
14-Okt-21 | 1 | 14.292,11 | 14.149,90 |
15-Okt-21 | 1 | 14.225,78 | 14.084,23 |
18-Okt-21 | 1 | 14.154,42 | 14.013,58 |
19-Okt-21 | 1 | 14.166,48 | 14.025,52 |
21-Okt-21 | 1 | 14.150,40 | 14.009,60 |
22-Okt-21 | 1 | 14.203,67 | 14.062,34 |
25-Okt-21 | 1 | 14.232,81 | 14.091,19 |
26-Okt-21 | 1 | 14.253,92 | 14.112,09 |
27-Okt-21 | 1 | 14.235,83 | 14.094,18 |
28-Okt-21 | 1 | 14.254,92 | 14.113,08 |
29-Okt-21 | 1 | 14.270,00 | 14.128,01 |
01-Nov-21 | 1 | 14.241,86 | 14.100,15 |
02-Nov-21 | 1 | 14.306,18 | 14.163,83 |
03-Nov-21 | 1 | 14.332,31 | 14.189,70 |
04-Nov-21 | 1 | 14.372,51 | 14.229,50 |
05-Nov-21 | 1 | 14.398,64 | 14.255,37 |
08-Nov-21 | 1 | 14.445,87 | 14.302,13 |
09-Nov-21 | 1 | 14.339,34 | 14.196,66 |
10-Nov-21 | 1 | 14.304,17 | 14.161,84 |
11-Nov-21 | 1 | 14.324,27 | 14.181,74 |
12-Nov-21 | 1 | 14.359,44 | 14.216,56 |
15-Nov-21 | 1 | 14.314,22 | 14.171,79 |
16-Nov-21 | 1 | 14.277,03 | 14.134,97 |
17-Nov-21 | 1 | 14.282,06 | 14.139,95 |
18-Nov-21 | 1 | 14.330,30 | 14.187,71 |
19-Nov-21 | 1 | 14.302,16 | 14.159,85 |
22-Nov-21 | 1 | 14.308,19 | 14.165,82 |
23-Nov-21 | 1 | 14.326,28 | 14.183,73 |
24-Nov-21 | 1 | 14.343,36 | 14.200,64 |
25-Nov-21 | 1 | 14.343,36 | 14.200,64 |
26-Nov-21 | 1 | 14.351,40 | 14.208,60 |
29-Nov-21 | 1 | 14.351,40 | 14.208,60 |
30-Nov-21 | 1 | 14.411,70 | 14.268,30 |
01-Des-21 | 1 | 14.391,60 | 14.248,40 |
02-Des-21 | 1 | 14.424,77 | 14.281,24 |
03-Des-21 | 1 | 14.449,89 | 14.306,11 |
06-Des-21 | 1 | 14.480,04 | 14.335,96 |
07-Des-21 | 1 | 14.513,21 | 14.368,80 |
08-Des-21 | 1 | 14.480,04 | 14.335,96 |
09-Des-21 | 1 | 14.419,74 | 14.276,26 |
10-Des-21 | 1 | 14.422,76 | 14.279,25 |
13-Des-21 | 1 | 14.449,89 | 14.306,11 |
14-Des-21 | 1 | 14.417,73 | 14.274,27 |
15-Des-21 | 1 | 14.419,74 | 14.276,26 |
16-Des-21 | 1 | 14.408,69 | 14.265,32 |
17-Des-21 | 1 | 14.414,72 | 14.271,29 |
20-Des-21 | 1 | 14.414,72 | 14.271,29 |
21-Des-21 | 1 | 14.455,92 | 14.312,08 |
22-Des-21 | 1 | 14.420,75 | 14.277,26 |
23-Des-21 | 1 | 14.335,32 | 14.192,68 |
24-Des-21 | 1 | 14.322,26 | 14.179,75 |
27-Des-21 | 1 | 14.290,10 | 14.147,91 |
28-Des-21 | 1 | 14.296,13 | 14.153,88 |
29-Des-21 | 1 | 14.308,19 | 14.165,82 |
30-Des-21 | 1 | 14.336,33 | 14.193,68 |
31-Des-21 | 1 | 14.340,35 | 14.197,66 |
(sumber: https://www.bi.go.id/)